Composition of shareholders
March 24, 2025
![]() |
|
List of major shareholders
March 24, 2025
| Name of major shareholder | Number of shares held | Percentage(%) |
| Microbio Co., Ltd. | 101,743,446 | 21.22 |
| Richard M. Tsai | 34,453,288 | 7.18 |
| Daniel M. Tsai | 7,015,896 | 1.46 |
| Jing Ying Investment Co., Ltd. | 6,017,225 | 1.25 |
| JPMorgan Chase Bank N.A., in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds |
5,146,407 | 1.07 |
| JPMorgan Custody Vanguard Group Emerging Markets Fund Investment Account | 4,835,424 | 1.00 |
| Lu, Kung-Ming | 3,173,875 | 0.66 |
| Executive Yuan National Science and Technology Development Fund | 2,974,890 | 0.62 |
| Chang, Kuo-jun | 2,832,093 | 0.59 |
| Citi Custody Barclays Capital SBL/PB In-vestment Account | 2,763,488 | 0.57 |

Government Agencies
Financial Institutions
Other Juridical Persons
Domestic Natural Persons
Foreign Institutions & Natural Persons